“我坚信,购房过程既可以令人兴奋、充满乐趣,又能保持高效与专业。”





开发人员
CMC Group
建筑师
Revuelta Architecture International
室内设计
Massimo Iosa Ghini
关于
FlatIron Brickell
1000 Brickell Plaza, Brickell, FL
重新定义迈阿密天际线。 开创奢华生活的全新范式。 迈阿密市中心最炙手可热的街区,献上一处真正的建筑地标。 Brickell Flatiron 是由 Ugo Colombo 的 CMC Group 开发、Luis Revuelta 的 Revuelta Architecture International 设计的都市绿洲: 高耸的玻璃塔楼以开阔的视野为核心特色,其浪漫的文艺复兴复兴式室内空间尽显典雅。 商业与文化交融的活力社区。 作为迈阿密的金融区,Brickell 始终是一个精致而富有文化底蕴的社区,汇聚了各行各业的创意人才与潮流引领者。 Brickell Flatiron 全新奢华公寓位于迈阿密市中心腹地。项目毗邻 Mary Brickell Village 与 Brickell City Centre,步行即可便捷抵达,尽享丰富多样的时尚配套;沿途有风景如画的人行道咖啡馆、高档餐厅、购物场所、市集以及户外与文化活动。


楼盘关键信息
价格区间
$465K – $2.5M
居留权
Call Agent for Info.
Sq Ft
730–6,246 ft²
单元
548
故事
64
存款时间表
1
30% at Contract
2
10% at 17th Floor
3
10% at Top Off
4
Balance Due at Closing
图库
FlatIron Brickell
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
FlatIron Brickell
- Sky Terrace: Landscaped rooftop pool, cabanas, sundeck and juice bar surrounded by advanced wind barrier technology.
- Sky Wellness Pavilion: Rooftop spa and fitness center with Pilates/ yoga and aerobics studio, private steam and sauna facilities in both men’s and women’s lockers
- Second 18th floor Lap Pool and Spa Pool
- State-of-the-art business center and Conference Rooms
- Children’s play area and Game Room
- Movie Theatre
- Private Event Space & Recreation Rooms
- Lobby area Bar
- Ground level Restaurants & retail Boutiques
- Designated residential parking with additional bicycle storage
- Private storage available
- Fully-managed household services upon request
- 24-hour Concierge, valet & doorman services
- Dedicated High speed Elevators
- BRICKELL FLATIRON RESIDENCE FEATURES
- Conceptual Design & Development by Ugo Colombo
- Lobby and common areas designed by acclaimed Artist, Julian Schnabel
- 9’6” Ceilings in Tower Residences – 10’6” Ceilings in Penthouses
- Expansive floor plan layouts
- Floor-to-ceiling sliding glass balcony doors and energy-efficient, casement windows
- Spacious private balconies with Brickell City Skyline views


可租房源
FlatIron Brickell
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 PH5001 | $3,485,0003 days on Market | A12111223 | 3 | 4 | 1,955 平方英尺 | 2026年10月28日 |
![]() | 房号 PH5307 | $3,400,000$3,500,000 | A12109428 | 3 | 4 | 1,800 平方英尺 | 2026年10月20日 |
![]() | 房号 3509 | $1,315,000 | A12092418 | 2 | 3 | 1,236 平方英尺 | 2026年10月16日 |
![]() | 房号 4706 | $1,995,000 | A12105097 | 3 | 4 | 1,685 平方英尺 | 2026年10月12日 |
![]() | 房号 PH5403 | $2,745,000 | A12103734 | 3 | 4 | 2,076 平方英尺 | 2026年10月9日 |
![]() | 房号 PH6106 | $1,799,000 | A12099618 | 2 | 3 | 1,250 平方英尺 | 2026年10月8日 |
![]() | 房号 4104 | $735,000 | A12093442 | 1 | 1 | 665 平方英尺 | 2026年9月23日 |
![]() | 房号 2704 | $645,000 | A12086721 | 1 | 1 | 665 平方英尺 | 2026年9月17日 |
![]() | 房号 2401 | $1,500,000$1,550,000 | A12090384 | 2 | 3 | 1,286 平方英尺 | 2026年9月16日 |
![]() | 房号 TH1812 | $3,229,000$3,379,000 | A12089557 | 4 | 5 | 2,589 平方英尺 | 2026年9月15日 |
![]() | 房号 PH5103 | $2,770,000 | A12083007 | 3 | 5 | 2,076 平方英尺 | 2026年9月9日 |
![]() | 房号 PH5503 | $2,900,000$2,950,000 | A12063389 | 3 | 5 | 2,076 平方英尺 | 2026年8月6日 |
![]() | 房号 3612 | $8,6001 day on Market | A12106268 | 2 | 3 | 1,356 平方英尺 | 2026年10月30日 |
![]() | 房号 1909 | $6,8003 days on Market | A12113904 | 2 | 3 | 1,236 平方英尺 | 2026年10月28日 |
![]() | 房号 4507 | $6,9003 days on Market | A12114494 | 1 | 2 | 1,110 平方英尺 | 2026年10月28日 |
![]() | 房号 3904 | $4,500 | A12101812 | 1 | 1 | 665 平方英尺 | 2026年10月22日 |
![]() | 房号 2415 | $8,600 | A12105257 | 2 | 3 | 1,334 平方英尺 | 2026年10月21日 |
![]() | 房号 1806 | $4,800 | A12109213 | 1 | 2 | 820 平方英尺 | 2026年10月20日 |
![]() | 房号 4303 | $5,500 | A12108950 | 1 | 2 | 829 平方英尺 | 2026年10月19日 |
![]() | 房号 2005 | $5,950 | A12107662 | 1 | 2 | 1,022 平方英尺 | 2026年10月16日 |
![]() | 房号 1906 | $4,350$4,500 | A12106615 | 1 | 2 | 823 平方英尺 | 2026年10月15日 |
![]() | 房号 3110 | $5,500 | A12103395 | 1 | 2 | 839 平方英尺 | 2026年10月12日 |
![]() | 房号 1805 | $5,900 | A12099060 | 1 | 2 | 1,019 平方英尺 | 2026年10月1日 |
![]() | 房号 3401 | $10,500 | A12098066 | 2 | 3 | 1,286 平方英尺 | 2026年9月30日 |













































